For an example company document, see How to retrieve a Company document.
Field Name | Description |
---|---|
slug | The primary key for an Intricately Company. |
intricately_url | The URL to the company's Intricately Report. |
name | The name of the company. |
logo | A URL to the company's logo. |
website | The company's primary website domain. |
record_completeness | An object representing the record completeness for the company. |
spend_ability | An object representing the company's spend potential. See Spend Potential Fields for a description of the fields available within this object. |
parent_root | An object representing the ultimate parent company. See Company Reference for a description of the fields available within this object. Available with our Digital Relationship Data Edition. |
parent | An object representing the parent company. See Company Reference for a description of the fields available within this object. Available with our Digital Relationship Data Edition. |
children | An array of objects representing the company's child companies. See Company Reference for a description of the fields available within this object. Available with our Digital Relationship Data Edition. |
family_members.count | The total number of companies in this company's family tree, including itself. |
top_alexa_rank | The Alexa rank from the company's top-ranked domain. |
domains.count | The number of domains the company operates. |
description | A description of the company. |
linkedin.url | The company's LinkedIn URL. |
linkedin.followers | The number of LinkedIn followers. |
location | An object representing the HQ location of company. See Location for a description of the fields available within this object. |
industry | An object representing the industry the company operates in. See Industry for a description of the fields available within this object. |
employees | An object representing the number of employees the company has. See Employees for a description of the fields available within this object. |
founded_year | The year the company began operating, represented as an integer. |
traffic_distribution | An object representing the company's traffic distribution. See Traffic Distribution for a description of the fields available within this object. |
use_cases | An array of objects representing the company's Use Cases. See Use Case for a description of the fields available within this object. Available with our Go-To-Market (Use Case) Data Edition. |
rollups | An object representing various summary counts for the company. See Rollups for a description of the fields available within this object. |
revenue_band | The company's annual revenue band. |
application.workload_score | A score representing the total application workload or "demand" the company's applications have on its infrastructure. Available with our Advanced Account Scoring Data Edition. |
services | An array of objects representing the product categories the company has products deployed in. See Service for a description of the fields available within this object. |
report | An object representing the company's Intricately report. See Report for a description of the fields available within this object. |
history | An object representing the company's report history. See History for a description of the fields available within this object. Available with our Historical Data Edition. |
domain_mapping_confidence | The confidence we have about this company's domain map. See Domain Mapping Confidence for additional detail. |
infrastructure.configuration.value | The infrastructure configuration this company has. See Infrastructure Configuration for additional detail. |
Company Reference
Field Name | Description |
---|---|
slug | The primary key for an Intricately company. |
name | The name of the company. |
Spend Potential
Field Name | Description |
---|---|
score | The Spend Potential score, represented as an integer. |
value | The human-readable Spend Potential tier value, represented as a string. |
Location
Field Name | Description |
---|---|
city | The city of the company's HQ location, represented as a string. |
state | The state/region of the company's HQ location, represented as a string. This field is only applicable for US companies. |
country | The country of the company's HQ location, represented as a string. |
country_code | The country code of the company's HQ location, represented as a string. |
region_code | The geographical region (NA, EMEA, APAC, LATAM) of the company's HQ location, represented as a string. |
Industry
Field Name | Description |
---|---|
name | The name of the Industry the company operates in. |
intricately_name | An Intricately-normalized name of the primary industry the company operates in. |
industry_list | A semi-colon separated list of industries the company operates in. |
Employees
Field Name | Description |
---|---|
count | The number of employees, represented as an integer. |
estimated | Whether the employee counts are estimated by us, represented as a boolean. |
range | The employee range which the number of employees fall into, represented as a string. Replaces the deprecated string field. |
Traffic Distribution
Field Name | Description |
---|---|
na | The percentage of traffic from North America, represented as two-digit decimal. |
emea | The percentage of traffic from Europe, Middle-East, Africa, represented as two-digit decimal. |
apj | The percentage of traffic from Asia-Pacific and Japan, represented as two-digit decimal. |
latam | The percentage of traffic from Latin America, represented as two-digit decimal. |
Use Case
Available with our Go-To-Market (Use Case) Data Edition
Field Name | Description |
---|---|
id | The UID of the Use Case, represented as an integer. |
name | The name of the Use Case, represented as a string. |
slug | The slug of the Use Case, represented as a string. |
percentage | The percentage the Use Case occupies, represented as a two-digit decimal. |
product_count | The number of products supporting the Use Case, represented as an integer. |
enterprise_product_count | The number of enterprise products supporting the Use Case, represented as an integer. |
spend | The estimated amount of monthly spend attributed to the Use Case, represented as an integer. Available with our Detailed Spend Data Edition. |
spend_tier | The spend tier of the use case, expressed as an integer. |
spend_range | The spend range of the use case, expressed as a string. For example "A) $500,000" |
cohort | The group or cohort the Use Case belongs to, represented as a string. |
Rollups
Field Name | Description |
---|---|
application_count | The total number of applications operated by the company. |
point_of_presence_count | The total number of Points of Presence (PoPs) we see deployed by the company. |
data_center_hosting_product_count | The total number of Data Center hosting products we see deployed by the company. |
product_count | The total number of products deployed by the company. |
customer_count | The total number of customers (digital consumers) we see receiving services from the company. |
Service (Product Category)
Field Name | Description |
---|---|
slug | The UID for the service, represented as a string. |
name | The name of the service (product category), represented as a string. |
vendor_count | The number of products deployed within the service, represented as an integer. |
spend | The total estimated monthly spend on the service, represented as an integer. Available with our Detailed Spend Data Edition. |
spend_tier | The tier the estimated spend falls into, represented as an integer. |
spend_range | A human-readable version of the spend tier, represented as a string. |
vendors | An array of objects representing the products the company has deployed. See Vendor for a description of the fields available within this object. |
Vendor (Product Deployment)
Field Name | Description |
---|---|
slug | A human-readable UID for the product, represented as a string. |
name | The name of the product, represented as a string. |
started_at | The date we saw the product deployed, represented as an ISO8601 date. Available with our Historical Data Edition. |
logo | A URL to the product's logo. |
self_hosted | Whether the product is deployed in a self-hosted on-premise configuration, represented as a boolean. Available with our Advanced Account Scoring Data Edition. |
spend | The total estimated monthly spend on the product, represented as an integer. Available with our Detailed Spend Data Edition. |
spend_tier | The tier the estimated spend falls into, represented as an integer. |
spend_range | A human-readable version of the spend tier, represented as a string. |
Report
Field Name | Description |
---|---|
status_msg | A status message representing the state of the report, represented as a string. Possible status messages are "completed" and "in-progress". |
status_code | A number representing the status of the report, represented as an integer. See Status Code values. |
spend | The total estimated monthly spend on IT infrastructure, represented as an integer. Available with our Detailed Spend Data Edition. |
created_at | The timestamp when the report for this company was last updated. Represented as an ISO8601 date. |
spend_tier | The tier the estimated spend falls into, represented as an integer. |
spend_range | A human-readable version of the spend tier, represented as a string. |
history | An object representing the availability of historical data for the company. See History for a description of the fields available within this object. Available with our Historical Data Edition. |
History
Available with our Historical Data Edition
Field Name | Description |
---|---|
available_from.year | The first year we have historical data available for the company, represented by an integer. |
available_from.month | The first month (in the year field) we have historical data available for the company, represented by an integer. |
Comments
0 comments
Article is closed for comments.