Snowflake views are the equivalent of database tables. For more detail on views, please see Snowflake’s Overview of Views.
A note about View naming
Each Snowflake view is prefixed with your personalized customer shortname. For example, if your company name is "Acme, Inc", your companies Snowflake view will be named ACME_COMPANIES.
View Name | Data Package * | View Contents |
---|---|---|
companies | Go-To-Market (Base) and Advanced Targeting | Contains firmographic and summary data on our 3 business entities: Companies, Products, and Providers. Read more about the companies view here. |
product_deployments | Go-To-Market (Base) and Advanced Targeting | Contains product adoption detail and represents products deployed by companies. Read more about the product_deployments view here. |
providers_products | Go-To-Market (Base) | A join view between providers and products. Read more about this view here. |
domains | Territory Mapping & Planning | Contains all the domains a company operates. Read more about domains and domain mapping here. |
traffic | Advanced Account Scoring | Contains country-level traffic distribution detail showing application traffic demand and supply. |
historical_company_traffic | Advanced Account Scoring | Contains 15 months of historical application traffic data at the company level. |
product_deployment_traffic | Advanced Account Scoring | Contains 15 months of historical application traffic data at the product deployment level. |
points_of_presence | Geographic Intelligence | Contains the physical Data Center points of presence a company operates. |
product_category_points_of_presence | Geographic Intelligence | Contains the physical data center points of presence used at a product category level e.g. a company's CDN (Content Delivery) deployment. |
product_deployment_points_of_presence | Geographic Intelligence | Contains the physical data center points of presence used at a product deployment level e.g. a company's AWS public cloud deployment. |
company_use_cases | Go-To-Market (Use Case) | Contains a company's Use Cases. |
use_cases | Go-To-Market (Use Case) | Contains the definition of each Use Case. |
Data Packages are defined in the Intricately Data Library
Refer to the Intricately Data Library for the list of available Data Packages and what they include.
Comments
0 comments
Please sign in to leave a comment.